Refractive Index

2,336 materials
Name CAS Formula MW Odor Flavor
fusanus spicatus kernel oil 1542150-96-8 - - - -
galbanum oil 8023-91-4 - - green green
galbanum oil terpeneless 68916-54-1 - - green green
garcinia mangostana concentrate - - - - -
gardenia amide 84434-18-4 C12 H17 N O 191.27369000 floral -
gardenia decalone 34131-98-1 C13 H22 O 194.31754000 floral -
gardenia oxide 122-73-6 C12 H18 O 178.27466000 floral -
gardenia oxide 122-73-6 C12 H18 O 178.27466000 floral -
garlic oil 8000-78-0 - - alliaceous alliaceous
garlic oil china 8000-78-0 - - alliaceous alliaceous
gelsone (IFF) 29214-60-6 C12 H22 O3 214.30494000 floral -
genet absolute 129316-65-0 - - tropical hay
gentiana lutea root extract - - - - green
geranic acid 459-80-3 C10 H16 O2 168.23592000 green green
geraniol 106-24-1 C10 H18 O 154.25266000 floral floral
geranium leaf oil india - - - floral floral
geranium nitrile - C13 H19 N 189.30143000 floral -
geranium oil africa 8000-46-2 - - floral floral
geranium oil bourbon 8000-46-2 - - floral floral
geranium oil china 8000-46-2 - - floral floral
geranium oil egypt 8000-46-2 - - floral floral
geranium oil rwanda 8000-46-2 - - floral floral
geranium petiole oil india - - - floral floral
geranium stem oil india - - - green green
geranium thiazole 53498-32-1 C9 H15 N S 169.29055000 green green
geranyl 2-methyl butyrate 68705-63-5 C15 H26 O2 238.37062000 fruity -
geranyl acetate 105-87-3 C12 H20 O2 196.28980000 floral green
geranyl acetone 689-67-8 C13 H22 O 194.31754000 floral floral
geranyl amine 6246-48-6 C10 H19 N 153.26843000 - -
geranyl benzoate - C17 H22 O2 258.36074000 balsamic -
geranyl butyrate 106-29-6 C14 H24 O2 224.34368000 fruity fruity
geranyl cinnamate 71605-84-0 C19 H24 O2 284.39868000 balsamic -
geranyl ethyl ether 40267-72-9 C12 H22 O 182.30654000 fruity -
geranyl formate 105-86-2 C11 H18 O2 182.26286000 floral green
geranyl isobutyrate 2345-26-8 C14 H24 O2 224.34368000 floral floral
geranyl isovalerate 109-20-6 C15 H26 O2 238.37062000 fruity green
geranyl linalool 68931-30-6 C20 H34 O 290.49018000 floral -
geranyl nitrile 5146-66-7 C10 H15 N 149.23655000 citrus -
geranyl octanoate 51532-26-4 C18 H32 O2 280.45144000 herbal -
geranyl oxyacetaldehyde 68213-87-6 C12 H20 O2 196.28980000 aldehydic -
geranyl phenyl acetate 71648-43-6 C18 H24 O2 272.38768000 floral floral
geranyl phenyl acetate 102-22-7 C18 H24 O2 272.38768000 floral -
geranyl propionate 105-90-8 C13 H22 O2 210.31674000 floral waxy
geranyl tiglate 7785-33-3 C15 H24 O2 236.35468000 floral floral
geranyl valerate 10402-47-8 C15 H26 O2 238.37062000 floral -
germacrene D 37839-63-7 C15 H24 204.35628000 - -
ginger distillates - - - - spicy
ginger oil terpenes 8007-08-7 - - spicy -
ginger root oil china 8007-08-7 - - spicy spicy
ginger root oil cochin 8007-08-7 - - spicy spicy